<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Admin &#187; Flash</title>
	<atom:link href="http://www.itAdmin.gordonfrench.com/category/tutorials/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itAdmin.gordonfrench.com</link>
	<description>Your General Computer Guru</description>
	<lastBuildDate>Sat, 15 Aug 2009 01:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Repeat Actions, The Basis for all Flash Animations</title>
		<link>http://www.itAdmin.gordonfrench.com/repeat-actions-the-basis-for-all-flash-animations/</link>
		<comments>http://www.itAdmin.gordonfrench.com/repeat-actions-the-basis-for-all-flash-animations/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 03:11:59 +0000</pubDate>
		<dc:creator>frenchsquared</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[repeat]]></category>

		<guid isPermaLink="false">http://www.gordonfrench.com/?p=193</guid>
		<description><![CDATA[<br/>

Naming Objects 
The very basics of ActionScript are the objects and classes.  Sound, Graphic and Text are a few examples of Data Type Objects. A data object can pull infromation from a souce of you choice, such as an array, XML or simply the time. All objects belong to a larger group refered to [...]]]></description>
		<wfw:commentRss>http://www.itAdmin.gordonfrench.com/repeat-actions-the-basis-for-all-flash-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Tutorial, Drag and Drop</title>
		<link>http://www.itAdmin.gordonfrench.com/flash-tutorial-drag-and-drop/</link>
		<comments>http://www.itAdmin.gordonfrench.com/flash-tutorial-drag-and-drop/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:10:22 +0000</pubDate>
		<dc:creator>frenchsquared</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drag and drop]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.gordonfrench.com/?p=26</guid>
		<description><![CDATA[<br/>Naming Objects 
 The very basics of ActionScript are the objects and classes.  Sound, Graphic and Text are a few examples of Data Type Objects. A data object can pull information from a source of you choice, such as an array, XML or simply the time. All objects belong to a larger group referred [...]]]></description>
		<wfw:commentRss>http://www.itAdmin.gordonfrench.com/flash-tutorial-drag-and-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
